<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//institute.design/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://institute.design/stories/</loc>
		<lastmod>2026-07-22T21:16:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://institute.design/story/masterchallenges-test-id-students-with-real-world-design-issues/</loc>
		<lastmod>2022-09-19T18:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/08/Screen-Shot-2020-08-24-at-9.32.11-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/rob-girling-on-designing-radical-new-technology-at-speed/</loc>
		<lastmod>2022-09-20T02:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/04/Rob-Girling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/two-tips-for-finding-a-good-organizational-fit/</loc>
		<lastmod>2022-09-20T02:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/03/shape-of-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/why-design-research/</loc>
		<lastmod>2022-09-20T02:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/02/1E8m-C4Z-sse7flq25PkYw.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/institute-of-design-seeks-next-dean/</loc>
		<lastmod>2022-10-03T19:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2018/11/hero_attention.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/gauri-bhatt-design-researcher-round-feather/</loc>
		<lastmod>2022-10-03T19:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/06/11DD2FDC-E790-4BFA-BA17-30B6E27DC417-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/pamela-mead-vp-of-global-design-at-sumup/</loc>
		<lastmod>2022-10-03T19:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2015/02/pamelamead-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/the-space-between-ids-end-of-year-show/</loc>
		<lastmod>2022-10-03T19:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/04/Artboard-4-copy@2x-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-student-jocelyn-jia-featured-on-the-college-tour/</loc>
		<lastmod>2022-10-03T19:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/04/The-College-Tour-EP-04-043-IIT-Full-Episode.mp4.01_19_36_20.Still017-Jocelyn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/chris-rudd-and-azra-sungu-present-at-the-state-of-black-design/</loc>
		<lastmod>2022-10-03T19:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/04/Screen-Shot-2022-04-14-at-2.03.49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/ruth-schmidt-and-will-rutter-discuss-positive-sum-design/</loc>
		<lastmod>2022-10-03T19:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/04/Screen-Shot-2022-04-05-at-6.28.46-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/celebrating-the-life-of-zhabiz-shafieyoun/</loc>
		<lastmod>2022-10-03T19:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/03/Screen-Shot-2022-03-16-at-12.10.06-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/chris-rudd-interviewed-on-scratching-the-surface/</loc>
		<lastmod>2022-10-03T19:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/03/Screen-Shot-2022-03-17-at-2.55.10-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/laura-forlano-leads-university-effort-to-join-new-americas-public-interest-technology-network-pit-un/</loc>
		<lastmod>2022-10-03T19:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/03/346964946-pitun_sq.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/institute-of-design-invites-applications-for-funded-position-in-its-phd-program/</loc>
		<lastmod>2022-10-03T19:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2018/11/hero_attention.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/charles-harrison-fellowship-supports-next-generation-of-design-leaders/</loc>
		<lastmod>2022-10-03T19:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/02/CharlesHarrisonSears.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/denis-weil-ends-term-as-dean/</loc>
		<lastmod>2022-10-03T19:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/12/210817_ID-19-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/remembering-id-alum-richard-schultz-celebrated-furniture-designer/</loc>
		<lastmod>2022-10-03T20:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/08/story-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/current-students-dish-on-our-mdes-mba-dual-degree-program/</loc>
		<lastmod>2022-10-03T20:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/10/LinkedIn-Header-Image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/laura-forlano-on-futuring/</loc>
		<lastmod>2022-10-03T20:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/10/future-1536x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/rodrigo-isasi-ceo-at-delosi/</loc>
		<lastmod>2022-10-03T20:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/03/rodrigo-isasi-800.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/action-lab-featured-in-winning-redesign-for-the-thompson-center/</loc>
		<lastmod>2022-10-03T20:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/09/ThompsonCenterOneSchoolCrop.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/the-id-community-back-together-again/</loc>
		<lastmod>2022-10-03T20:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/08/210818_team_dynamics-59-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/chris-rudd-named-a-2021-researcher-to-know/</loc>
		<lastmod>2022-10-03T20:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/09/Chris-Rudd-92_1_wide_view.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/notable-speakers-for-fall-latham-series/</loc>
		<lastmod>2022-10-03T20:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/09/ID_LecturesLatham_FL21_AnnounceGraphics_r1_ID_webpage-copy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/100-great-designs-receives-new-york-press-award/</loc>
		<lastmod>2022-10-03T20:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/08/Screen-Shot-2021-08-03-at-11.42.59-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/students-honored-for-social-impact-vision-in-core77-design-awards-2021/</loc>
		<lastmod>2022-10-03T20:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/06/Core_Animaties.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/why-wear-a-mask-stay-home-is-too-simple/</loc>
		<lastmod>2022-10-03T20:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2015/02/RuthS_89_2_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/the-next-generation-of-designers/</loc>
		<lastmod>2022-10-03T20:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/05/ID_Grads21_News-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/adeptation-ids-end-of-year-show/</loc>
		<lastmod>2022-10-03T20:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/04/Year-End-showSquare-graphic_no-text.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-students-place-second-in-international-rotman-design-challenge/</loc>
		<lastmod>2022-10-03T20:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/04/CT_Help4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/we-can-all-be-sustainable-designers/</loc>
		<lastmod>2022-10-03T20:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/04/210302_IDX-597-28-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/identifying-bias-in-hiring-promotion-and-tenure-decisions/</loc>
		<lastmod>2022-10-03T20:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/04/Screen-Shot-2021-04-05-at-11.05.06-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/laura-forlano-keynotes-biodesign-online-symposium/</loc>
		<lastmod>2022-10-03T20:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/04/Screen-Shot-2021-04-05-at-1.29.12-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/jessica-dugan-senior-design-manager-at-3m/</loc>
		<lastmod>2022-10-03T20:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/03/1_skSLfgqCdi6nNBXrr0UPWQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/five-questions-with-entrepreneur-and-best-of-chicago-finalist-yuta-katsuyama/</loc>
		<lastmod>2022-10-03T20:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/03/BD7DC063-4C5C-45A9-A209-85A9832F038D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/denis-weil-interviewed-on-scratching-the-surface/</loc>
		<lastmod>2022-10-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/02/Screen-Shot-2021-02-12-at-5.02.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/designs-role-in-the-future-of-the-power-grid/</loc>
		<lastmod>2022-10-03T20:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/01/ID_ZoomBkgds_theGrid_r1-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-alumni-co-lead-infosyss-return-to-workplace-project/</loc>
		<lastmod>2022-10-03T20:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/01/Infosys.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/one-hundred-years-of-jay-doblin/</loc>
		<lastmod>2022-10-03T20:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/12/MD_DoblinJ_Portrait_6401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/sarah-buhayar-director-foundation-strategy-office-bill-melinda-gates-foundation/</loc>
		<lastmod>2022-10-03T20:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/10/1_mcTv7hHiBEJuSGbsRwViFw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/chris-rudd-selected-as-2021-impact-fellow/</loc>
		<lastmod>2022-10-03T20:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/09/Chris-Rudd-92_1_wide_view.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-creates-new-student-practice-experiences-with-practiceid/</loc>
		<lastmod>2022-10-03T20:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/08/Google-walk-img2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/janice-wong-senior-design-researcher-at-amazons-ux-lab/</loc>
		<lastmod>2022-10-03T20:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/08/wong-feature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/the-future-must-be-different-from-the-past-embracing-an-anti-racist-agenda/</loc>
		<lastmod>2022-10-03T20:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/07/Screen-Shot-2020-07-03-at-6.55.57-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/adithya-ravi-on-a-poetic-approach-to-design/</loc>
		<lastmod>2022-10-03T20:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/06/1W8d48V8Kx9rmxPM__WBzdg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/connect-with-id-alumni-groups/</loc>
		<lastmod>2022-10-03T20:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/06/50882499_10156643253491628_5188801873502535680_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/a-letter-to-the-id-community/</loc>
		<lastmod>2022-10-03T20:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/06/Screen-Shot-2020-06-05-at-4.10.05-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/akilah-halley-executive-director-at-marwen/</loc>
		<lastmod>2022-10-03T20:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/06/Akilah-Halley_feature-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/reflections-our-first-online-student-show/</loc>
		<lastmod>2022-10-03T20:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/05/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/infrastructuring-the-circular-economy/</loc>
		<lastmod>2022-10-03T20:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/04/Screen-Shot-2020-04-24-at-4.15.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/ai-and-sleepless-nights/</loc>
		<lastmod>2022-10-03T20:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2017/03/laura-forlano-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/stephanie-meusburger-leading-innovation-at-ey/</loc>
		<lastmod>2022-10-03T20:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/04/unnamed-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/what-do-the-volkswagen-beetle-an-oxo-vegetable-peeler-and-spotify-have-in-common/</loc>
		<lastmod>2022-10-03T20:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/03/Fortune-100-Best-Products2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-students-tackle-sustainable-development-goals-at-unleash/</loc>
		<lastmod>2022-10-03T20:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2020/01/TEAM-PHOTO2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-an-absolutely-essential-part-of-the-bauhaus-history-partners-with-google-arts-culture/</loc>
		<lastmod>2022-10-03T20:41:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://institute.design/story/id-student-yuqing-zhou-devises-a-novel-way-to-represent-the-worlds-ocean-life/</loc>
		<lastmod>2022-10-03T20:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/11/IMG_4544.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-alumni-published-in-touchpoint-the-journal-of-service-design/</loc>
		<lastmod>2022-10-03T20:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/11/touchpoints-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-professor-tom-mactavish-part-of-team-recognized-with-ieee-milestone-award/</loc>
		<lastmod>2022-10-03T20:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/11/tom_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/the-making-of-the-new-bauhaus-and-laszlo-moholy-nagys-legacy/</loc>
		<lastmod>2022-10-03T20:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/11/thenewbauhaus01_screen_hattula_moholynagy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/lizzy-engele-bringing-more-young-women-into-stem/</loc>
		<lastmod>2022-10-03T20:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/11/Copy-of-IMG_1696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/celebrating-the-release-of-bauhaus-futures/</loc>
		<lastmod>2022-10-03T20:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/10/Screen-Shot-2019-10-31-at-1.53.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/a-tribute-to-chuck-owen/</loc>
		<lastmod>2022-10-03T20:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/10/Chucks-last-class.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/shannon-delaney-is-moving-durham-nc-to-action/</loc>
		<lastmod>2022-10-03T20:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/10/1_4ph2RtSco7cWffvIfDPfCw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/energy-ecosystems/</loc>
		<lastmod>2022-10-03T20:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/06/190919_JennyCarney-96-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/gaurav-bradoo-product-manager-at-logitech/</loc>
		<lastmod>2022-10-03T20:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/06/Gaurav-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-students-create-bauhaus-newsletter/</loc>
		<lastmod>2022-10-03T20:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/06/Screen-Shot-2019-06-10-at-12.57.23-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/jenna-petersen-improves-customer-experience-for-us-veterans/</loc>
		<lastmod>2022-10-03T21:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2018/02/JPetersen_Headshot-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-changed-my-life-and-career-more-than-i-can-measure/</loc>
		<lastmod>2022-10-03T21:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2019/03/toolbox-final-present.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/form-follows-data/</loc>
		<lastmod>2022-10-17T18:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/10/Adrien-Segal_8-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-faculty-and-alumni-participate-in-young-men-of-color-summit/</loc>
		<lastmod>2023-01-04T19:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/12/YMOC_Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/kim-erwin-appointed-visiting-scholar-at-uchicago-medicine/</loc>
		<lastmod>2023-01-11T19:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/02/download-12.2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/vice-cites-laura-forlanos-2020-paper-participation-is-not-a-design-fix-for-machine-learning/</loc>
		<lastmod>2023-01-19T16:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2014/10/Laura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/memorial-for-miguel-angel-cervantes-mdes-2010/</loc>
		<lastmod>2023-01-26T16:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/01/69506789_166930390754455_r.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/iit-institute-of-design-counted-among-most-admired-graduate-industrial-design-programs/</loc>
		<lastmod>2023-02-09T18:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2015/01/DesignIntelligence-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/2021-latham-fellow-jon-veal-has-died/</loc>
		<lastmod>2023-02-13T19:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/02/cst.brightspotcdn.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/yared-akalou/</loc>
		<lastmod>2023-03-09T22:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/02/Yared-Akalou.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/shanti-mathew/</loc>
		<lastmod>2023-03-09T22:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/02/shanti.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/layers-of-a-war/</loc>
		<lastmod>2023-03-13T19:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/03/1_1tyAbrYFNma8oyhYoOKXxQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/stephen-burks/</loc>
		<lastmod>2023-03-14T21:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/02/50HuJf9CLqvmfzoDbw2gfgo4YYuaTAb5RGgvp70SKo4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/kevin-budelmann-president-of-peopledesign/</loc>
		<lastmod>2023-03-18T17:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/03/Kevin-Budelmann_webphoto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/jessica-meharry-phd-associate-professor-columbia-college-chicago/</loc>
		<lastmod>2023-03-27T20:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2022/06/2022-Spring-Commencement-0159-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/painting-the-town-rainbow/</loc>
		<lastmod>2023-04-14T14:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/03/nadine-shaabana-oJ43IWNupQA-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/join-us-for-ids-end-of-year-events-may-12-13/</loc>
		<lastmod>2023-04-19T22:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/04/EOYS-Eventbrite-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/recruitid-on-demand-connects-forward-thinking-organizations-with-id-graduate-students/</loc>
		<lastmod>2023-05-19T19:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/05/Robert-grossman-2-scaled-e1683828448970.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/metamorphers-ids-end-of-year-show/</loc>
		<lastmod>2023-07-06T17:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/06/pattern-experiment-web.2023.06.7-10.50.38.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/id-alumni-yuta-katsuyama-and-cristina-tarriba-featured-on-abc-7-chicago/</loc>
		<lastmod>2023-07-06T19:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/06/13289470_052323-localish-SAW7156-ONIGIRIKORORIN-WLS-vid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/good-interventions-exhibit-showcases-healthcare-innovation-by-id-students/</loc>
		<lastmod>2023-07-12T13:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/07/neomita-portrait.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/core77-honors-id-students-menstrual-equity-app/</loc>
		<lastmod>2023-08-08T15:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2021/06/Core_Animaties.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/story/usaid-chief-innovation-officer-visits-id/</loc>
		<lastmod>2023-10-20T15:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2023/10/IMG_2202-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
