<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//institute.design/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/</loc>
		<lastmod>2025-03-19T15:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/the-benefits-of-introducing-a-pregnancy-support-tool-for-low-income-women-during-routine-obstetrics-care/</loc>
		<lastmod>2025-03-03T17:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/BenefitsofPregnancySupportTool-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/scale-scope-and-speed-reflections-on-a-multi-site-covid-19-study/</loc>
		<lastmod>2025-03-03T17:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/Scalescopeandspeed.final-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/how-to-design-a-pilot-for-clinician-uptake/</loc>
		<lastmod>2025-03-03T17:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/HowtodesignapilotforclinicianuptakeLessonsfromfourpil_export-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/assessing-meaningful-community-engagement/</loc>
		<lastmod>2025-03-03T17:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/Assessing-Meaningful-Community-Engagement-1-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/methods-and-results-of-engaging-a-participant-advisory-committee-for-precise/</loc>
		<lastmod>2025-03-03T18:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/EngagingStakeholders.PRECISETrial.Final-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/improving-vte-prophylaxis-adherence-among-hospitalized-adolescents-using-human-centered-design/</loc>
		<lastmod>2025-03-03T18:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/ImprovingVTEprophylaxisusingHCD-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/high-fidelity-low-burden-experience-prototypes-adapting-to-the-complex-systems-within-healthcare-settings/</loc>
		<lastmod>2025-03-03T18:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/JBVAProject_ExperiencePrototypes-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/development-of-a-framework-and-tool-to-facilitate-cost-of-care-conversations-with-patients-during-prenatal-care/</loc>
		<lastmod>2025-03-03T18:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/CostOfCareSupportsForPrenatalPatients-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/welcome-to-the-beginning-delivery-science-as-a-context-for-engaging-design/</loc>
		<lastmod>2025-03-03T18:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/idj.23.3.07erw-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/design-thinking-in-north-american-undergraduate-medical-education/</loc>
		<lastmod>2025-03-19T15:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2025/01/DesignThinkinginMedicalEducation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/the-role-of-design-in-us-health-systems/</loc>
		<lastmod>2025-03-19T15:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/The-Role-of-Design-in-US-Health-Systems-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/resident-versus-attending-prenatal-care-models/</loc>
		<lastmod>2025-03-19T15:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/40615_2023_Article_1665-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/identifying-patient-benefits-of-a-novel-tool-in-routine-prenatal-care/</loc>
		<lastmod>2025-03-19T15:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/AJAMS2023.CONTINUEFactoranalysis-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/potential-impact-of-introducing-a-cost-tool-to-facilitate-cost-of-care-conversations-in-routine-ob-care/</loc>
		<lastmod>2025-03-19T15:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/PotentialImpactofcosttoolinroutineOBcare-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/using-design-methods-to-provide-the-care-that-people-want-and-need/</loc>
		<lastmod>2025-03-19T15:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/FinalInterview.JCER-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institute.design/action-labs/equitable-healthcare/publications/redesigning-healthcare-to-fit-with-people/</loc>
		<lastmod>2025-03-19T15:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://institute.design/wp-content/uploads/2024/09/bmj.i4536.full-square.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->